Game report
Thu May. 07 2026 7:00 pm
ULTRAS
×
PANTHERS
ULTRAS
home team

5:4

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:01 | ULTRAS | ESG | 1 | 0 | Corey Henders | Ian Desjardins, Sébastien Higgins | |||
| 03:25 | ULTRAS | ESG | 2 | 0 | Stephanie Gauthier | Evan Hunt | |||
| 09:00 | PANTHERS | ESG | 2 | 1 | Stan Tuomisto | Ryan Cain, Sarah Grant | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:26 | ULTRAS | ESG | 3 | 1 | Nick Walker | Tahara Nathoo, Corey Henders | |||
| 05:37 | ULTRAS | PPG | 4 | 1 | Nick Walker | Shane Sigesmund, Tahara Nathoo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:03 | PANTHERS | ESG | 4 | 2 | Stan Tuomisto | Ryan Cain | |||
| 02:25 | PANTHERS | ESG | 4 | 3 | Stan Tuomisto | Ryan Cain, Kimberly Lee | |||
| 09:03 | ULTRAS | ESG | 5 | 3 | Evan Hunt | Carla D'Angelo | |||
| 09:48 | PANTHERS | ESG | 5 | 4 | Manny Da Luz | Ryan Cain, Sarah Grant | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:26 | PANTHERS | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:11 | PANTHERS | Dale Leggett | 2 | Roughing | |||||
Player summary - home
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Di Falco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Henders | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sébastien Higgins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Hunt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahara Nathoo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Walker | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Cain | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Grant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dane Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Tuomisto | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Essa Kanji | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 32 | 5 | 30 | 0.844 | 0 | 0 | |||





