Game report
Tue May. 05 2026 10:00 pm
NORDIQUES
×
ROYAL BRAHMAS
NORDIQUES
home team

3:5

ROYAL BRAHMAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | ROYAL BRAHMAS | ESG | 0 | 1 | Gabriel Scandinaro | Peter Vayenas | |||
| 03:23 | ROYAL BRAHMAS | ESG | 0 | 2 | Stavros Panagiotidis | Peter Vayenas, Gabriel Scandinaro | |||
| 05:37 | NORDIQUES | ESG | 1 | 2 | Evan Awasthi | Andrew Cordeiro | |||
| 06:33 | NORDIQUES | PPG | 2 | 2 | Tzor Shpindler | Evan Awasthi, Pat Paolitto | |||
| 08:28 | ROYAL BRAHMAS | ESG | 2 | 3 | Gabriel Scandinaro | Stavros Panagiotidis | |||
| 09:48 | ROYAL BRAHMAS | PPG | 2 | 4 | MARTIN MEJIA | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:20 | ROYAL BRAHMAS | PPG | 2 | 5 | Gabriel Scandinaro | Peter Vayenas | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:44 | NORDIQUES | PPG | 3 | 5 | Evan Awasthi | Pat Paolitto, Ankish Trehan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | NORDIQUES | George Douglas | 2 | Holding | |||||
| 05:17 | ROYAL BRAHMAS | Stavros Panagiotidis | 2 | Interference | |||||
| 09:43 | NORDIQUES | Julian Sweeney | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:32 | NORDIQUES | Pat Paolitto | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | NORDIQUES | Tzor Shpindler | 2 | Tripping | |||||
| 06:13 | ROYAL BRAHMAS | Rababb Pannu | 2 | Tripping | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Evan Awasthi | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Tzor Shpindler | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROYAL BRAHMAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| ANDREAS Kareklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARTIN MEJIA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stavros Panagiotidis | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Rababb Pannu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Konstantinos Rodopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Santoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Scandinaro | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Dimitri Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Vayenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vayenas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| ROYAL BRAHMAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Veber | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





