Game report
Tue May. 05 2026 7:00 pm
BLUE STRIPES
×
WOLFPAK
BLUE STRIPES
home team

7:3

WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:23 | BLUE STRIPES | ESG | 1 | 0 | Jonathan Porretta | Marc Ramard, Steven Da Silva | |||
| 07:54 | WOLFPAK | PPG | 1 | 1 | Shaheer Kanji | Imran Moosabhoy, Ayaz Karim | |||
| 09:45 | BLUE STRIPES | PPG | 2 | 1 | Marc Ramard | Nelson Araujo, Justin Simms | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | BLUE STRIPES | ESG | 3 | 1 | Nelson Araujo | Marc Ramard | |||
| 09:30 | BLUE STRIPES | SHG | 4 | 1 | Jonathan Cabral | Nelson Araujo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | WOLFPAK | ESG | 4 | 2 | Kiyan Lalani | Adam Moledina | |||
| 02:57 | BLUE STRIPES | ESG | 5 | 2 | Marc Ramard | Jonathan Cabral, Chris Jachyra | |||
| 03:32 | BLUE STRIPES | ESG | 6 | 2 | Chris Jachyra | Jonathan Cabral, Mike Miniaci-Ganhao | |||
| 04:30 | WOLFPAK | ESG | 6 | 3 | Shamir Kassam | ||||
| 07:25 | BLUE STRIPES | ESG | 7 | 3 | Jonathan Porretta | Jonathan Cabral, Justin Simms | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:31 | BLUE STRIPES | Justin Simms | 2 | Interference | |||||
| 09:41 | WOLFPAK | Haider Akbar | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:27 | BLUE STRIPES | Chris Jachyra | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
| Steven Da Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Justin Simms | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamil Datoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aleem Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaheer Kanji | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ayaz Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shamir Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Kheraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kiyan Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Moledina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 27 | 7 | 30 | 0.741 | 0 | 0 | |||





