Game report
Sat May. 02 2026 3:00 pm
SPARTANS BHC
×
GREASE WIZARDS
SPARTANS BHC
home team

2:1

GREASE WIZARDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | SPARTANS BHC | ESG | 1 | 0 | Rob Joyce | Rajat Soni, Jazz Parmar | |||
| 04:41 | GREASE WIZARDS | ESG | 1 | 1 | Ethan Asimakis | Thomas Kuzmas | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:04 | SPARTANS BHC | ESG | 2 | 1 | Joey Teves | Rajat Somi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | GREASE WIZARDS | Peter Tillmann | 2 | Interference | |||||
| 04:41 | SPARTANS BHC | Daniel Gallagher | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:48 | GREASE WIZARDS | Thomas Kuzmas | 2 | Unsportsmanlike Conduct | |||||
| 09:34 | SPARTANS BHC | Daniel Gallagher | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:59 | GREASE WIZARDS | Thomas Kuzmas | 4 | Head Contact | |||||
| 02:59 | SPARTANS BHC | Rob Joyce | 4 | Head Contact | |||||
| 07:03 | SPARTANS BHC | Jazz Parmar | 4 | Slashing | |||||
| 07:57 | GREASE WIZARDS | Aidan Sanders | 2 | Roughing | |||||
| 07:57 | SPARTANS BHC | Daniel Cozzolino | 2 | Roughing | |||||
| 08:25 | SPARTANS BHC | Jarratt Daoust | 2 | High sticking the Ball | |||||
Player summary - home
| SPARTANS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ethan CHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jazz Parmar | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajat Somi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREASE WIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ethan Asimakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskeerat Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opneet Hayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parveer Hayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Kuzmas | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Stergios Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Sanders | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Tillmann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Tillmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SPARTANS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andy Chabilall | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| GREASE WIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Ellis | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





