Game report
Sun May. 24 2026 8:00 pm
BROWN ROYAL
×
BRAMPTON SHARKS
BROWN ROYAL
home team

3:1

BRAMPTON SHARKS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:46 | BROWN ROYAL | ESG | 1 | 0 | Harmohit Brar | Rick Gill, Arshdeep Pannu | |||
| 05:49 | BRAMPTON SHARKS | ESG | 1 | 1 | Jeevan Jammu | Arshveer Sandhu, Gurjit Johal | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:16 | BROWN ROYAL | ESG | 2 | 1 | Jaskaran Brar | Ricky Bola, Parteek Johal | |||
| 09:21 | BROWN ROYAL | ESG | 3 | 1 | Harmohit Brar | ||||
| 4th Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | BRAMPTON SHARKS | Arjun Kalirai | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
| 4th Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indi Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeevan Jammu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gurjit Johal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ishroop Josan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arjun Kalirai | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tejinderpal Sanghera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 22 | 1 | 30 | 0.955 | 0 | 0 | |||
| BRAMPTON SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 27 | 3 | 30 | 0.889 | 0 | 0 | |||





