Game report
Wed May. 06 2026 10:00 pm
CREASE BANGERS
×
STREET SNIPERS
CREASE BANGERS
home team

4:2

STREET SNIPERS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:45 | CREASE BANGERS | ESG | 1 | 0 | Christian Sirizzotti | Lucas Cirillo, Mike Bilotta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | CREASE BANGERS | ESG | 2 | 0 | Christian Sirizzotti | Lucas Cirillo, Mike Bilotta | |||
| 03:38 | STREET SNIPERS | ESG | 2 | 1 | Joseph Vecchiarelli | Massimo Rispolii, Gianlui Amato | |||
| 07:03 | CREASE BANGERS | ESG | 3 | 1 | Lucas Cirillo | Christian Sirizzotti, Marco Beato | |||
| 07:45 | STREET SNIPERS | ESG | 3 | 2 | Gianlui Amato | Daniel Vercillo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:08 | CREASE BANGERS | ESG | 4 | 2 | Christian Sirizzotti | Lucas Cirillo, Mike Bilotta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:48 | CREASE BANGERS | Adam Lijoi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| CREASE BANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Beato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Bilotta | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Lucas Cirillo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Roberto D'Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Lijoi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Lijoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Sirizzotti | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STREET SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gianlui Amato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Benchetrit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Di Mola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gugliuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rayden Lin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Rispolii | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Svab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sai Thakore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vecchiarelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raff Vecchiarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vercillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keon Waul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CREASE BANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Spadafora | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| STREET SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Grandinetti | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





