Game report
Thu May. 07 2026 10:00 pm
PYTHONS
×
POLAR BEARS
PYTHONS
home team

2:4

POLAR BEARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:40 | POLAR BEARS | ESG | 0 | 1 | David Heath | Jeremy Gonsalves | |||
| 07:17 | POLAR BEARS | ESG | 0 | 2 | Gary Sahota | Paul Bhatti, Konstantine Doukas | |||
| 07:33 | PYTHONS | ESG | 1 | 2 | Derrick Gonyea | Bill Lyden, Christopher Rawson | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | POLAR BEARS | ESG | 1 | 3 | David Heath | Paul Bhatti, Konstantine Doukas | |||
| 07:36 | PYTHONS | ESG | 2 | 3 | Peter Mallinos | Bill Constantinou | |||
| 09:45 | POLAR BEARS | ESGEN | 2 | 4 | Danny Amaral | Jeremy Gonsalves, Lorry Brown | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:12 | PYTHONS | Tony Cornacchia | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:39 | POLAR BEARS | Danny Amaral | 2 | Holding | |||||
| 09:21 | POLAR BEARS | Mitch Burman | 2 | Holding | |||||
| 09:21 | PYTHONS | Bill Constantinou | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:58 | POLAR BEARS | Lee Brown | 2 | Tripping | |||||
| 00:58 | POLAR BEARS | Lee Brown | 2 | Roughing | |||||
| 00:58 | PYTHONS | Tony Cornacchia | 2 | Roughing | |||||
| 05:35 | POLAR BEARS | Jeremy Gonsalves | 2 | Body Contact | |||||
| 05:57 | PYTHONS | Daniel Gallagher | 4 | Slashing | |||||
| 05:57 | POLAR BEARS | Mitch Burman | 4 | Slashing | |||||
| 06:31 | POLAR BEARS | Emad Mansour | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| PYTHONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso AGELOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Constantinou | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Amish Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Lyden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Amaral | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Paul Bhatti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Brown | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Lorry Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Konstantine Doukas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| David Heath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emad Mansour | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Sahota | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PYTHONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamison King | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





