Game report
Sun Sep. 20 2026 12:00 pm
SLAB SHARKS
×
TORONTO STARS
SLAB SHARKS
home team

2:3

TORONTO STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | TORONTO STARS | ESG | 0 | 1 | Marcelo Falduti | Jarratt Daoust, Ellery Martins | |||
| 06:21 | SLAB SHARKS | ESG | 1 | 1 | Shafiq Lalani | Amyn Gangani, Rajat Soni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:31 | TORONTO STARS | ESG | 1 | 2 | Jarratt Daoust | Nikolas Tremblay, Marcelo Falduti | |||
| 07:06 | TORONTO STARS | ESG | 1 | 3 | Marcelo Falduti | Ellery Martins | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:36 | SLAB SHARKS | ESG | 2 | 3 | Danny Sigesmund | Jaden Premji | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:54 | SLAB SHARKS | Amyn Gangani | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:03 | SLAB SHARKS | Adam Rae | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:55 | SLAB SHARKS | Jaden Premji | 2 | High sticking the Ball | |||||
| 04:23 | TORONTO STARS | Marcelo Falduti | 2 | Hooking | |||||
| 09:16 | TORONTO STARS | Ellery Martins | 10 | Game Misconduct | |||||
| 10:00 | SLAB SHARKS | Jamil Datoo | 10 | Game Misconduct | |||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jamil Datoo | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Amyn Gangani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Evan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shafiq Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaden Premji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Rae | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riley Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajat Soni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Updesh SURDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rui Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jarratt Daoust | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlos Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 2 | 2 | 10 | 0 | 0 | 0 | ||
| Jazz Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikolas Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| TORONTO STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Giannoulis | 20 | 2 | 30 | 0.900 | 0 | 0 | |||




