Game report
Sun Nov. 15 2026 3:00 pm
TORONTO KNIGHTS
×
TORONTO STARS
TORONTO KNIGHTS
home team

3:6

TORONTO STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | TORONTO STARS | ESG | 0 | 1 | Jarratt Daoust | Joey Teves | |||
| 07:21 | TORONTO STARS | PPG | 0 | 2 | Khem Singh | Pat Paolitto | |||
| 09:45 | TORONTO STARS | PPG | 0 | 3 | Jazz Parmar | Jarratt Daoust, Marcelo Falduti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:22 | TORONTO STARS | ESG | 0 | 4 | Ellery Martins | Nikolas Tremblay, John Giurdanella | |||
| 04:31 | TORONTO KNIGHTS | ESG | 1 | 4 | Ricky Saili | Ryan Clawsey | |||
| 05:16 | TORONTO STARS | ESG | 1 | 5 | Khem Singh | Troy Monotilla, Nelson Francisco | |||
| 06:36 | TORONTO KNIGHTS | ESG | 2 | 5 | Daniel Matcham | Gurpreet Bath | |||
| 08:01 | TORONTO KNIGHTS | ESG | 3 | 5 | Usman Ghamman | Patrick Edmiston | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:21 | TORONTO STARS | ESGEN | 3 | 6 | Marcelo Falduti | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:58 | TORONTO KNIGHTS | Jason Huber | 5 | High Sticking | |||||
| 06:58 | TORONTO KNIGHTS | Jason Huber | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:25 | TORONTO STARS | Marcelo Falduti | 2 | Tripping | |||||
| 05:55 | TORONTO KNIGHTS | Shriji Shah | 2 | Interference | |||||
| 08:01 | TORONTO KNIGHTS | Shael Shah | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Clawsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Huber | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Daniel Matcham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Saili | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shael Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shriji Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amit Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jarratt Daoust | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Carlos Espinola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| John Giurdanella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Monotilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Paolitto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Parmar | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Khem Singh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Joey Teves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nikolas Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 27 | 5 | 28 | 0.815 | 0 | 0 | |||
| empty net | 1 | 1 | 2 | 0.000 | 0 | 0 | |||
| TORONTO STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 22 | 3 | 30 | 0.864 | 1 | 0 | |||




