Game report
Wed Oct. 28 2015 7:00 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

4:2

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:42 | VAUGHAN RED WINGS | ESG | 0 | 1 | Anthony Quattrociocchi | Jordan Bumeliani, Anthony Zeppieri | |||
| 04:53 | NORTH YORK HITMEN | ESG | 1 | 1 | Matthew Bernardo | Victor Azevedo, Paul Duarte | |||
| 08:09 | NORTH YORK HITMEN | ESG | 2 | 1 | Matthew Bernardo | Victor Azevedo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:28 | NORTH YORK HITMEN | ESG | 3 | 1 | Dustin MacBeth | Joe Meleca | |||
| 16:48 | VAUGHAN RED WINGS | PPG | 3 | 2 | Frankie Giustini | Sam Renda, Flavio Fiorucci | |||
| 19:24 | NORTH YORK HITMEN | ESGEN | 4 | 2 | Jonathan Pulicicchio | Victor Azevedo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:25 | VAUGHAN RED WINGS | Frankie Giustini | 2 | Interference | |||||
| 11:22 | NORTH YORK HITMEN | Richard Campos | 2 | Tripping | |||||
| 11:22 | VAUGHAN RED WINGS | Frankie Giustini | 2 | Tripping | |||||
| 15:58 | NORTH YORK HITMEN | Joe Meleca | 5 | Head Contact | |||||
| 15:58 | NORTH YORK HITMEN | Joe Meleca | 10 | Game Misconduct | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Crisafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 28 | 2 | 40 | 0.929 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 27 | 3 | 40 | 0.889 | 0 | 0 | |||





