Game report
Tue Mar. 15 2016 7:00 pm
PENGUINS
×
RED WINGS
PENGUINS
home team

6:1

RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:31 | PENGUINS | ESG | 1 | 0 | Allyson Fox | Sara Davidson, Lisa Ferguson | |||
| 05:48 | PENGUINS | ESG | 2 | 0 | Allyson Fox | Shannon Toth, Vandana Chandra | |||
| 09:51 | PENGUINS | ESG | 3 | 0 | Lorelei Martin | Allyson Fox | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:43 | PENGUINS | ESG | 4 | 0 | Shannon Toth | Allyson Fox, Natasha Shariff | |||
| 07:55 | PENGUINS | ESG | 5 | 0 | Sara Davidson | Allyson Fox, Lorelei Martin | |||
| 08:06 | PENGUINS | ESG | 6 | 0 | Allyson Fox | Lisa Ferguson, Sara Davidson | |||
| 08:43 | RED WINGS | ESG | 6 | 1 | Heather van den Hoek | Angela DeFrancesco | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather van den Hoek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rachel Cappe | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jennifer White | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





