Game report
Tue Mar. 22 2016 7:50 pm
CANADIENS
×
PENGUINS
CANADIENS
home team

0:5

PENGUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | PENGUINS | ESG | 0 | 1 | Allyson Fox | Deborah Felgemacher, Lisa Ferguson | |||
| 02:03 | PENGUINS | ESG | 0 | 2 | Allyson Fox | Deborah Felgemacher, Shannon Toth | |||
| 04:14 | PENGUINS | ESG | 0 | 3 | Shannon Toth | Lorelei Martin, Allyson Fox | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:03 | PENGUINS | ESG | 0 | 4 | Allyson Fox | Deborah Felgemacher, Shannon Toth | |||
| 12:04 | PENGUINS | ESG | 0 | 5 | Allyson Fox | Deborah Felgemacher | |||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theresa Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michaella Rodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Shearstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Deborah Felgemacher | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Lisa Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 10 | 5 | 30 | 0.500 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rachel Cappe | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





