Game report
Tue Jan. 12 2016 10:00 pm
K9 UNIT
×
VALUE PACK
K9 UNIT
home team

6:3

VALUE PACK
away team
Arena: Canlan Sportsplex
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:35 | K9 UNIT | ESG | 1 | 0 | Joe Correia | Marcelo Falduti | |||
| 03:26 | K9 UNIT | ESG | 2 | 0 | Tom Kranjcevic | Tom Calusic | |||
| 05:39 | K9 UNIT | ESG | 3 | 0 | Joe Correia | Marcelo Falduti, Henry Mora | |||
| 08:36 | VALUE PACK | ESG | 3 | 1 | Jonathan Dworaczek | Mike Karwowski, Tyler Laframboise | |||
| 09:30 | K9 UNIT | ESG | 4 | 1 | Tom Kranjcevic | Mike Becher, James Cairns | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | K9 UNIT | ESG | 5 | 1 | Carl Jalbert | ||||
| 07:23 | VALUE PACK | ESG | 5 | 2 | Tyler Laframboise | Mike Karwowski, Tyler Thompson | |||
| 07:34 | K9 UNIT | ESG | 6 | 2 | Marcelo Falduti | James Cairns | |||
| 11:27 | VALUE PACK | ESG | 6 | 3 | Mike Karwowski | Tyler Laframboise, Marcus Burns | |||
Shootout summary
Penalty summary
Player summary - home
| K9 UNIT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Becher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Calusic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Kozina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Henry Mora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VALUE PACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marcus Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Dworaczek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Karwowski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Meaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| K9 UNIT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 40 | 3 | 30 | 0.925 | 0 | 0 | |||
| VALUE PACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Miguel | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





