Game report
Thu Apr. 21 2016 7:00 pm
KINGS & QUEENS
×
RED WINGS
KINGS & QUEENS
home team

2:4

RED WINGS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | RED WINGS | ESG | 0 | 1 | Sam Dorrance | ||||
| 03:57 | RED WINGS | ESG | 0 | 2 | Sam Dorrance | Mary Ann Blane | |||
| 06:38 | KINGS & QUEENS | ESG | 1 | 2 | Farah Alidina | Vandana Chandra | |||
| 14:04 | RED WINGS | ESG | 1 | 3 | Jean Lefebvre | Mary Ann Blane, Adriana Saarimaki | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:40 | RED WINGS | ESG | 1 | 4 | Mathieu Lefebvre | Mary Ann Blane, Sam Dorrance | |||
Shootout summary
Penalty summary
Player summary - home
| KINGS & QUEENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Valeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanda Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Dorrance | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jean Lefebvre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Casey OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Erik Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS & QUEENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





