Game report
Thu Apr. 28 2016 7:00 pm
PREDATORS
×
RED WINGS
PREDATORS
home team

3:0

RED WINGS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:52 | PREDATORS | ESG | 1 | 0 | Albert Lam | David Williams, Binh Chuong | |||
| 05:43 | PREDATORS | ESG | 2 | 0 | Albert Lam | Binh Chuong, Christopher Rodrigues | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:49 | PREDATORS | ESG | 3 | 0 | David Williams | Michaella Rodd, Felipe Kettle | |||
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michaella Rodd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helen Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathieu Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Peter Witruk | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





