Game report
Fri Feb. 19 2016 7:00 pm
PIRATES
×
TORONTO HITMEN
PIRATES
home team

6:3

TORONTO HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:48 | TORONTO HITMEN | ESG | 0 | 1 | Vincenzo D'Elia | Ago Curtosi, Gary Medeiros | |||
| 04:54 | TORONTO HITMEN | ESG | 0 | 2 | Vincenzo D'Elia | ||||
| 05:09 | PIRATES | ESG | 1 | 2 | Justin Cabral | Steven DeFalco | |||
| 08:47 | TORONTO HITMEN | ESG | 1 | 3 | Adil Patel | Vincenzo D'Elia, Gary Medeiros | |||
| 09:05 | PIRATES | ESG | 2 | 3 | Chris Lima | Ricardo Pires, Chris Pacheco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:41 | PIRATES | ESG | 3 | 3 | Ricardo Pires | Steven DeFalco | |||
| 05:01 | PIRATES | ESG | 4 | 3 | Chris Lima | Steve Lindo | |||
| 09:18 | PIRATES | ESG | 5 | 3 | Chris Lima | Nelson Pacheco | |||
| 13:16 | PIRATES | ESG | 6 | 3 | Chris Lima | Steve Lindo, Kevin Marques | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:03 | PIRATES | Mathew Torres | 2 | Tripping | |||||
| 13:54 | PIRATES | Justin Cabral | 2 | High sticking the Ball | |||||
| 14:59 | PIRATES | Chris Lima | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | TORONTO HITMEN | Mike DiIlio | 2 | Body Contact | |||||
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cabral | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 4 | 0 | 4 | 2 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ago Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 27 | 3 | 30 | 0.889 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 16 | 6 | 30 | 0.625 | 0 | 0 | |||





