Game report
Fri Feb. 19 2016 8:00 pm
NORTH YORK LEAFS
×
TORONTO TITANS
NORTH YORK LEAFS
home team

2:4

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | TORONTO TITANS | ESG | 0 | 1 | Frank DAmbrosio | Mark Cann | |||
| 03:42 | TORONTO TITANS | ESG | 0 | 2 | Anthony Zerafa | Mike Campea, Nick Lombardi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:42 | NORTH YORK LEAFS | ESG | 1 | 2 | Marcel Mallais | ||||
| 06:19 | TORONTO TITANS | ESG | 1 | 3 | Frankie Giustini | Mark Cann, Jason Arruda | |||
| 06:51 | NORTH YORK LEAFS | ESG | 2 | 3 | Marcel Mallais | Fred Pereira | |||
| 14:30 | TORONTO TITANS | ESGEN | 2 | 4 | Frankie Giustini | Jason Arruda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | TORONTO TITANS | Andrew Diogo | 4 | Head Contact | |||||
| 13:05 | TORONTO TITANS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:31 | NORTH YORK LEAFS | Paul Palermo | 2 | Goalie Interference | |||||
| 03:31 | TORONTO TITANS | Anthony Zerafa | 2 | Hooking | |||||
Player summary - home
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trent Gaudon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





