Game report
Wed Feb. 24 2016 7:00 pm
TORONTO HITMEN
×
TEAM WIN
TORONTO HITMEN
home team

2:1

TEAM WIN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:23 | TORONTO HITMEN | PPG | 1 | 0 | Vincenzo D'Elia | Luca DeNapoli, Ago Curtosi | |||
| 11:35 | TEAM WIN | ESG | 1 | 1 | Antonio Coladonato | Joe Gatto | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:52 | TORONTO HITMEN | ESG | 2 | 1 | Jonathan Pulicicchio | Sean Duggan, Ago Curtosi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:14 | TORONTO HITMEN | Vincenzo D'Elia | 2 | Body Contact | |||||
| 04:11 | TEAM WIN | Matthew Pasut | 2 | Hooking | |||||
| 05:46 | TEAM WIN | Marc Tomasso | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:41 | TEAM WIN | Michael Caravella | 2 | Interference | |||||
| 08:11 | TEAM WIN | Matthew Pasut | 2 | Body Contact | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca DeNapoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Caravella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Antonio Coladonato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gatto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pasut | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ross Pizzucco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Tomasso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cusimano | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





