Game report
Wed May. 25 2022 9:40 pm
VAUGHAN RED WINGS
×
TORONTO TITANS
VAUGHAN RED WINGS
home team

4:5

TORONTO TITANS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:42 | TORONTO TITANS | ESG | 0 | 1 | Yianni Liarakos | Stephen Alvo, Jerome Conte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | VAUGHAN RED WINGS | ESG | 1 | 1 | Frankie Giustini | Robert Shilton | |||
| 14:10 | TORONTO TITANS | ESG | 1 | 2 | Stephen Alvo | Jerome Conte, Tavish Davidson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:13 | TORONTO TITANS | ESG | 1 | 3 | Paul Duarte | Marco Dias | |||
| 00:44 | TORONTO TITANS | ESG | 1 | 4 | Jerome Conte | Jacob Kostopoulos | |||
| 11:14 | TORONTO TITANS | ESG | 1 | 5 | Tavish Davidson | Stephen Alvo, Yianni Liarakos | |||
| 12:05 | VAUGHAN RED WINGS | ESG | 2 | 5 | Anthony Metallo | Anthony Salis | |||
| 12:52 | VAUGHAN RED WINGS | ESG | 3 | 5 | Marc Falzoi | Stefan Pittiglio, Frankie Giustini | |||
| 14:50 | VAUGHAN RED WINGS | PPG | 4 | 5 | Frankie Giustini | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | VAUGHAN RED WINGS | Alessandro Famele | 2 | Unsportsmanlike Conduct | |||||
| 01:20 | TORONTO TITANS | Jerome Conte | 2 | Hooking | |||||
| 02:44 | VAUGHAN RED WINGS | Bench penalty | 2 | Too Many Players | |||||
| 08:48 | VAUGHAN RED WINGS | Dan Franceschetti | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:13 | TORONTO TITANS | Jerome Conte | 2 | Interference | |||||
| 14:49 | TORONTO TITANS | Yianni Liarakos | 2 | Holding the Stick | |||||
| 14:49 | TORONTO TITANS | Yianni Liarakos | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Falzoi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Franceschetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Salis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Alvo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Conte | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
| Tavish Davidson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Kostopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Kotsopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yianni Liarakos | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 20 | 5 | 40 | 0.750 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Davis Worth | 33 | 4 | 30 | 0.879 | 0 | 0 | |||





