Game report
Tue Jul. 05 2022 7:00 pm
STRIKERS
×
MOOSEHEAD
STRIKERS
home team

1:3

MOOSEHEAD
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | MOOSEHEAD | ESG | 0 | 1 | Kyle Seaward | Sebastian Kowdrysh, Jeremy Rottke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:56 | STRIKERS | PPG | 1 | 1 | Mohamed-Ali Kessentini | Lovedeep Ghotra, Chinkoo Swatch | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:27 | MOOSEHEAD | ESG | 1 | 2 | Sebastian Kowdrysh | Kyle Seaward, Jeremy Rottke | |||
| 04:05 | MOOSEHEAD | ESG | 1 | 3 | Cody Kilner | Ethan Harling | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:30 | STRIKERS | Amanpreet Grewal | 2 | Hooking | |||||
| 09:58 | MOOSEHEAD | Jeremy Rottke | 2 | Roughing | |||||
| 09:58 | STRIKERS | Robbie Grewal | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:14 | MOOSEHEAD | Cody Kilner | 2 | Interference | |||||
| 04:41 | MOOSEHEAD | Kyle Seaward | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:01 | MOOSEHEAD | Kyle Seaward | 2 | Unsportsmanlike Conduct | |||||
| 05:01 | STRIKERS | Amanpreet Grewal | 2 | Unsportsmanlike Conduct | |||||
| 07:02 | STRIKERS | Harjit Chahal | 2 | Interference | |||||
| 07:48 | STRIKERS | Robbie Grewal | 10 | Ten MIN Misconduct | |||||
| 08:20 | MOOSEHEAD | Jeremy Rottke | 10 | Ten MIN Misconduct | |||||
| 08:20 | STRIKERS | Amanpreet Grewal | 10 | Ten MIN Misconduct | |||||
| 09:41 | STRIKERS | Kamaldip Kaile | 4 | Head Contact | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Robbie Grewal | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Kamaldip Kaile | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mohamed-Ali Kessentini | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Chinkoo Swatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Harling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Kilner | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sebastian Kowdrysh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rottke | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Jacob Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Seaward | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Ryan Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Reilly Evans | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





