Game report
Mon Jun. 20 2022 8:00 pm
ACES
×
THE TIP INS
ACES
home team

1:5

THE TIP INS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | THE TIP INS | ESG | 0 | 1 | Adam Cowie | Joshua Baptie, Ryan Kay | |||
| 04:25 | THE TIP INS | ESG | 0 | 2 | Ryan Kay | Adam Cowie, Joshua Baptie | |||
| 07:25 | THE TIP INS | ESG | 0 | 3 | Ryan Kay | Joshua Baptie, Mo Rustemi | |||
| 08:18 | ACES | ESG | 1 | 3 | Jasdeep Bains | Abdullah Patel, Kyle Baker | |||
| 08:49 | THE TIP INS | ESG | 1 | 4 | Joshua Baptie | Darrien Nagy, Adam Cowie | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:28 | THE TIP INS | ESG | 1 | 5 | Daniel Cozzolino | Adam Cowie, Ryan Nichol | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:19 | ACES | Tanmeet Sidhu | 2 | Roughing | |||||
| 00:19 | THE TIP INS | Mo Rustemi | 2 | Roughing | |||||
| 05:44 | ACES | Simar Chohan | 2 | Unsportsmanlike Conduct | |||||
| 05:52 | ACES | Tanmeet Sidhu | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:05 | ACES | Mhajor Gill | 4 | Cross Checking | |||||
| 06:48 | THE TIP INS | Adam Cowie | 2 | Tripping | |||||
Player summary - home
| ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Bains | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harshmeet Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simar Chohan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avroj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mhajor Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shan Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonah Hoyos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasraj Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE TIP INS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Baptie | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cowie | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Kay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Darrien Nagy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Nichol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mo Rustemi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mishal Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tanmeet Sidhu | 13 | 5 | 30 | 0.615 | 0 | 6 | |||
| THE TIP INS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robert Sicilia | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





