Game report
Mon Jul. 04 2022 9:00 pm
VIPERS
×
LOUNGE LIZARDS
VIPERS
home team

1:4

LOUNGE LIZARDS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | LOUNGE LIZARDS | ESG | 0 | 1 | Brian Matkowsky | Adam Gray, Ken Kuberski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:25 | VIPERS | ESG | 1 | 1 | Andrew Chang | ||||
| 05:08 | LOUNGE LIZARDS | ESG | 1 | 2 | Mark Gedney | Norbert Petersen, Brian Matkowsky | |||
| 06:34 | LOUNGE LIZARDS | ESG | 1 | 3 | Mark Gedney | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:49 | LOUNGE LIZARDS | PPG | 1 | 4 | Mark Gedney | Terry McPhee, Adam Gray | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:17 | VIPERS | Mitchell Braga | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:58 | VIPERS | Andrew Chang | 2 | Interference | |||||
| 04:33 | VIPERS | Mitchell Braga | 2 | Body Contact | |||||
| 04:48 | VIPERS | Ethan Bujold | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Braga | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ethan Bujold | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raza Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Calcada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chang | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Logan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Moncrieff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Tamaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Gedney | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Gray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ken Kuberski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Matkowsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Terry McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norbert Petersen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pignatari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Landriault | 13 | 4 | 30 | 0.692 | 0 | 0 | |||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Gedney | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





