Game report
Wed May. 25 2022 9:00 pm
THE GOLDEN KNIGHTS
×
WOLFPAK
THE GOLDEN KNIGHTS
home team

3:3

WOLFPAK
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | WOLFPAK | ESG | 0 | 1 | Ayaz Karim | Tariq Shivji, Aleem Jetha | |||
| 03:43 | THE GOLDEN KNIGHTS | ESG | 1 | 1 | Arlindo Aragao | Christopher Nicolaides, Giuseppe Colantonio | |||
| 04:45 | THE GOLDEN KNIGHTS | PPG | 2 | 1 | Giuseppe Colantonio | Nuno Friere | |||
| 05:17 | WOLFPAK | ESG | 2 | 2 | Ashif Kassam | Rishad Alladina, NAHID JAMANI | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:14 | THE GOLDEN KNIGHTS | ESG | 3 | 2 | Giuseppe Colantonio | Jason Shih | |||
| 05:20 | WOLFPAK | ESG | 3 | 3 | Aleem Jetha | Aly Somani, Rishad Alladina | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | THE GOLDEN KNIGHTS | Paul Bettencourt | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:24 | WOLFPAK | Aly Somani | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE GOLDEN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Barbuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Nuno Friere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Nicolaides | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Shih | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rishad Alladina | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| NAHID JAMANI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aleem Jetha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ayaz Karim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashif Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Shivji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aly Somani | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| THE GOLDEN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bettencourt | 13 | 3 | 30 | 0.769 | 0 | 2 | |||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





