Game report
Thu Jun. 02 2022 10:00 pm
EAGLES
×
DIRTY DANGLERS
EAGLES
home team

3:5

DIRTY DANGLERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:45 | EAGLES | ESG | 1 | 0 | Joseph McMahon | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:41 | DIRTY DANGLERS | ESG | 1 | 1 | Lucas Soares | Andrew Tyndall | |||
| 04:15 | EAGLES | ESG | 2 | 1 | Joseph McMahon | Justin Figueira | |||
| 06:47 | DIRTY DANGLERS | ESG | 2 | 2 | Cameron Brown | Christian Stanoev | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:57 | DIRTY DANGLERS | PPG | 2 | 3 | Lucas Soares | Robert Walsh | |||
| 08:24 | EAGLES | SHG | 3 | 3 | Joseph McMahon | Pardeep Singh | |||
| 09:08 | DIRTY DANGLERS | PPG | 3 | 4 | Nelson Soares Jr. | John Hogue, Christian Stanoev | |||
| 09:10 | DIRTY DANGLERS | ESG | 3 | 5 | Christian Stanoev | Lucas Soares | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:58 | DIRTY DANGLERS | Dillon Ezard | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:34 | EAGLES | Nicholas Urie | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:06 | EAGLES | Bench penalty | 2 | Too Many Players | |||||
| 08:07 | EAGLES | Justin Figueira | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurwinder Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Di Tommaso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cordell Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph McMahon | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Dan Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pardeep Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omran Tawakol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Urie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY DANGLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Ezard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Hogue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Lovricevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oliver Skaab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Nelson Soares Jr. | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Christian Stanoev | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Tyndall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Khan | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| DIRTY DANGLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bob Kremer | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





