Game report
Tue Jun. 21 2022 10:45 pm
DIRTY DANGLERS
×
LEAFS
DIRTY DANGLERS
home team

2:3

LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | LEAFS | PPG | 0 | 1 | Nino De Luca | Anthony Carello | |||
| 07:12 | LEAFS | ESG | 0 | 2 | Alexander Ilkos | Phillip Alves | |||
| 08:36 | DIRTY DANGLERS | ESG | 1 | 2 | John Hogue | Brandon McNeil | |||
| 09:16 | DIRTY DANGLERS | ESG | 2 | 2 | Landon Brown | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:53 | LEAFS | ESG | 2 | 3 | Phillip Alves | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:46 | LEAFS | Keith Shiels | 2 | Delay of Game | |||||
| 06:30 | DIRTY DANGLERS | Cameron Brown | 2 | Delay of Game | |||||
| 08:53 | LEAFS | Alexander Ilkos | 2 | Unsportsmanlike Conduct | |||||
| 08:59 | DIRTY DANGLERS | Christian Stanoev | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:52 | DIRTY DANGLERS | Dillon Ezard | 2 | Charging | |||||
| 06:17 | DIRTY DANGLERS | Lucas Soares | 4 | Slashing | |||||
Player summary - home
| DIRTY DANGLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Landon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillon Ezard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Hogue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Oliver Skaab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Soares | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Stanoev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Tyndall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Phillip Alves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Carello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Ilkos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRTY DANGLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Pala | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Drysdale | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





