Game report
Tue Jul. 05 2022 10:45 pm
THORNHILL VETS
×
CHILLY PILLIES
THORNHILL VETS
home team

7:1

CHILLY PILLIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:26 | THORNHILL VETS | ESG | 1 | 0 | Peter De Coppi | Bryan Marques, David Silva | |||
| 01:09 | CHILLY PILLIES | ESG | 1 | 1 | Artem Tarasov | Dimitri Papadopoulos | |||
| 06:58 | THORNHILL VETS | ESG | 2 | 1 | Carmelo Diluciano | Mark Krupa, Frank Zuccaro | |||
| 07:43 | THORNHILL VETS | ESG | 3 | 1 | Peter De Coppi | Mark Krupa, David Silva | |||
| 08:23 | THORNHILL VETS | ESG | 4 | 1 | Peter De Coppi | Miguel Pavao, David Silva | |||
| 08:50 | THORNHILL VETS | ESG | 5 | 1 | John Raimondo | Pat Palermo, William Stewart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:41 | THORNHILL VETS | ESG | 6 | 1 | Peter De Coppi | Bryan Marques, William Stewart | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:25 | THORNHILL VETS | SHG | 7 | 1 | David Silva | Eddie Mirzadeh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | THORNHILL VETS | Frank Zuccaro | 2 | Roughing | |||||
| 05:51 | THORNHILL VETS | Peter De Coppi | 2 | Holding | |||||
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter De Coppi | 4 | 0 | 4 | 2 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
| William Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Zuccaro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHILLY PILLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Bevilacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asher Levy-bencheton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Makim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dimitri Papadopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nishanth Selva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Artem Tarasov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 20 | 1 | 30 | 0.950 | 1 | 0 | |||
| CHILLY PILLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





