Game report
Mon Jun. 13 2022 6:45 pm
CANADIAN JOKERS
×
T-PARK KNIGHTS
CANADIAN JOKERS
home team

8:3

T-PARK KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | CANADIAN JOKERS | ESG | 1 | 0 | Tyler Prendergast | Daniel Marchione, Steven Iannuccilli | |||
| 01:04 | CANADIAN JOKERS | ESG | 2 | 0 | Daniel Marchione | Tyler Prendergast | |||
| 06:03 | CANADIAN JOKERS | ESG | 3 | 0 | Massimo Vitale | John Ventullo, Antonio Ricci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:38 | T-PARK KNIGHTS | ESG | 3 | 1 | MOHAMEDAKBAR Asmal | Anas Memon | |||
| 01:54 | CANADIAN JOKERS | ESG | 4 | 1 | Massimo Vitale | Steven Iannuccilli, Robert Morra | |||
| 05:45 | CANADIAN JOKERS | ESG | 5 | 1 | Nick Lombardi | Massimo Vitale, Tony Barbosa | |||
| 06:23 | CANADIAN JOKERS | ESG | 6 | 1 | Daniel Marchione | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:29 | CANADIAN JOKERS | ESG | 7 | 1 | Daniel Marchione | Tyler Prendergast, Steven Iannuccilli | |||
| 04:38 | T-PARK KNIGHTS | ESG | 7 | 2 | Ahmed Parekh | ||||
| 08:14 | CANADIAN JOKERS | ESG | 8 | 2 | Tyler Prendergast | Nick Lombardi | |||
| 09:14 | T-PARK KNIGHTS | ESG | 8 | 3 | Anas Memon | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | T-PARK KNIGHTS | Ahmed Parekh | 2 | Holding | |||||
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Antonio Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| MOHAMEDAKBAR Asmal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aabid Daya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdullah Khota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ahmed Parekh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhsin Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 15 | 8 | 30 | 0.467 | 0 | 0 | |||
| T-PARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 25 | 8 | 30 | 0.680 | 0 | 0 | |||





