Game report
Wed Aug. 03 2022 8:00 pm
NO REGRETZKYS
×
VIPERS
NO REGRETZKYS
home team

3:2

VIPERS
away team
Arena: Brampton - Earnscliffe RC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:57 | NO REGRETZKYS | ESG | 1 | 0 | Rhys Nolan | Jacob Billard, Trevor Anderson | |||
| 09:00 | NO REGRETZKYS | ESG | 2 | 0 | Addison Lompart | James Rekasi | |||
| 09:10 | VIPERS | ESG | 2 | 1 | Andrew Chang | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:51 | VIPERS | ESG | 2 | 2 | Mitchell Braga | Raza Butt, Ryan Moncrieff | |||
| 08:09 | NO REGRETZKYS | ESG | 3 | 2 | John Simpson Simpson | Addison Lompart, Isaiah Riley | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | VIPERS | Andrew Chang | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:55 | NO REGRETZKYS | James Rekasi | 4 | Slashing | |||||
| 01:55 | VIPERS | Raza Butt | 2 | Roughing | |||||
| 05:09 | VIPERS | Erik Nystrom | 10 | Ten MIN Misconduct | |||||
| 05:09 | VIPERS | Jacob Wilkinson | 4 | Cross Checking | |||||
| 06:52 | VIPERS | Mitchell Braga | 2 | Roughing | |||||
| 06:52 | NO REGRETZKYS | Addison Lompart | 4 | Cross Checking | |||||
| 07:55 | NO REGRETZKYS | Julian Ciuffreda | 2 | Tripping | |||||
| 09:48 | VIPERS | Jacob Wilkinson | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:14 | VIPERS | Connor Young | 10 | Game Misconduct | |||||
| 01:14 | VIPERS | Connor Young | 2 | Checking From Behind | |||||
| 04:15 | NO REGRETZKYS | Owen Moss | 2 | Tripping | |||||
Player summary - home
| NO REGRETZKYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kodie Brazolot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Ciuffreda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Addison Lompart | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Owen Moss | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhys Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Rekasi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Riley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Simpson Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Braga | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ethan Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Bujold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raza Butt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Calcada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Chang | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Logan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Moncrieff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Erik Nystrom | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Matthew Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackson Postma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Tamaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Wilkinson | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Connor Young | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| NO REGRETZKYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Landriault | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





