Game report
Thu Mar. 28 2024 7:00 pm
ULTRAS
×
PANTHERS
ULTRAS
home team

3:4

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | ULTRAS | ESG | 1 | 0 | Brian Dacosta | ||||
| 09:29 | PANTHERS | ESG | 1 | 1 | Victor Nifo | Mathew Grenier | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:03 | PANTHERS | ESG | 1 | 2 | Lorry Brown | Victor Nifo | |||
| 06:23 | PANTHERS | ESG | 1 | 3 | Farah Alidina | MATTHEW STAMPER, Brendan Rotz | |||
| 07:47 | ULTRAS | ESG | 2 | 3 | Justin Jephson | Nancy Mendonca, Irfan Dhanidina | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:09 | PANTHERS | ESG | 2 | 4 | Connor Phelan | Mathew Grenier | |||
| 07:00 | ULTRAS | ESG | 3 | 4 | Justin Jephson | Joseph Difalco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | ULTRAS | Joseph Difalco | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| ULTRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carla D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Dacosta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Dhanidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Difalco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sébastien Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Jephson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Glenn Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Taveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaylen Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lorry Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| LaurA Nifo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Nifo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MATTHEW STAMPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ULTRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Essa Kanji | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





