Game report
Mon Feb. 26 2024 8:45 pm
COOKIE DUSTERS
×
FLYERS
COOKIE DUSTERS
home team

7:2

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | COOKIE DUSTERS | ESG | 1 | 0 | Bobby Dourmissis | Mike Miniaci-Ganhao | |||
| 07:42 | COOKIE DUSTERS | ESG | 2 | 0 | Nico Fekete | Clayton Stutt | |||
| 09:41 | FLYERS | PPG | 2 | 1 | Kyle Mohr | Noah Matos, Robert Fantini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:50 | COOKIE DUSTERS | ESG | 3 | 1 | Nicholas Gallant | Clayton Stutt, Mike Miniaci-Ganhao | |||
| 03:27 | FLYERS | PPG | 3 | 2 | Robert Fantini | Spence Aspden, Kyle Mohr | |||
| 04:07 | COOKIE DUSTERS | ESG | 4 | 2 | Brady Ricci | Jesse Stratton, Nico Fekete | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:26 | COOKIE DUSTERS | ESG | 5 | 2 | Brady Ricci | Justin Calisto, Evan Camara | |||
| 04:30 | COOKIE DUSTERS | ESG | 6 | 2 | Evan Camara | Brady Ricci, Justin Calisto | |||
| 08:34 | COOKIE DUSTERS | ESG | 7 | 2 | Bobby Dourmissis | Frank D’Ambrosio, Clayton Stutt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | COOKIE DUSTERS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:07 | COOKIE DUSTERS | Mike Miniaci-Ganhao | 2 | Roughing | |||||
| 07:52 | COOKIE DUSTERS | Nicholas Gallant | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Calisto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Camara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank D’Ambrosio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dylan Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Addison Lompart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Alexander Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spence Aspden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Noah Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





