Game report
Mon Mar. 04 2024 8:45 pm
BROWN ROYAL
×
TORONTO NORDIQUES BHC
BROWN ROYAL
home team

1:5

TORONTO NORDIQUES BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:54 | TORONTO NORDIQUES BHC | ESG | 0 | 1 | Parth Patel | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | BROWN ROYAL | ESG | 1 | 1 | Arshdeep Pannu | Divesh Sharma | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:34 | TORONTO NORDIQUES BHC | ESG | 1 | 2 | Parth Patel | Huzaifa Manjra, Rajeev Menon | |||
| 06:04 | TORONTO NORDIQUES BHC | ESG | 1 | 3 | Brandon Hyde | Rajeev Menon | |||
| 08:37 | TORONTO NORDIQUES BHC | ESG | 1 | 4 | Pj Bauer | Rajeev Menon, Cory MacLean | |||
| 09:27 | TORONTO NORDIQUES BHC | ESGEN | 1 | 5 | Rajeev Menon | Cory MacLean | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:16 | TORONTO NORDIQUES BHC | Brandon Hyde | 4 | Slashing | |||||
| 07:25 | BROWN ROYAL | Diljot Sadhra | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:45 | BROWN ROYAL | Arshdeep Pannu | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshdeep Pannu | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDIQUES BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Fiorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 3 | 4 | 0 | 0 | 0 | 1 | ||
| Bilal Mohideen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Patel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 4 | 29 | 0.818 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| TORONTO NORDIQUES BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





