Game report
Wed Mar. 20 2024 8:45 pm
BROWN ROYAL
×
DRAGON KNIGHTS
BROWN ROYAL
home team

1:2

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | DRAGON KNIGHTS | ESG | 0 | 1 | Nicolas Iaboni | Robert Fraser | |||
| 08:58 | DRAGON KNIGHTS | ESG | 0 | 2 | Vince Triumbari | Nicolas Iaboni, Frank Curto | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | BROWN ROYAL | ESG | 1 | 2 | Rick Gill | Gurkomal Brar, Jordan Dharni | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:05 | BROWN ROYAL | Jordan Dharni | 4 | Cross Checking | |||||
| 07:24 | DRAGON KNIGHTS | Vince Oppedisano | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:35 | BROWN ROYAL | Rick Gill | 2 | Unsportsmanlike Conduct | |||||
| 04:57 | DRAGON KNIGHTS | Daniel Santangelo | 2 | Holding | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunpreet Bains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parampreet BARYAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rick Gill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasbinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnvir Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Triumbari | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 24 | 1 | 30 | 0.958 | 0 | 0 | |||





