Game report
Sun Mar. 24 2024 11:00 am
YORK BHC
×
GOODFELLAS
YORK BHC
home team

8:1

GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | YORK BHC | PPG | 1 | 0 | Hunter Mei | Luca Bruni, Riley Mei | |||
| 07:16 | GOODFELLAS | ESG | 1 | 1 | Gunjan Laddi | Davanvir Sekhon, Parmdeep Bhangoo | |||
| 08:52 | YORK BHC | ESG | 2 | 1 | Hunter Mei | Ben Zappia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:15 | YORK BHC | ESG | 3 | 1 | Jeremy De Simone | Suleimon Raji, Alexander Klitirinos | |||
| 09:45 | YORK BHC | ESG | 4 | 1 | Jeremy De Simone | Christopher Mischenko, Alexander Klitirinos | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:48 | YORK BHC | ESG | 5 | 1 | Philippe Charron | Riley Mei, Jeremy De Simone | |||
| 03:11 | YORK BHC | ESG | 6 | 1 | Ben Zappia | Hunter Mei, Jeremy De Simone | |||
| 04:26 | YORK BHC | ESG | 7 | 1 | Jeremy De Simone | Hunter Mei, Thomas Vangou | |||
| 05:30 | YORK BHC | ESG | 8 | 1 | Suleimon Raji | Philippe Charron, Nathan Landry | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:13 | GOODFELLAS | Davanvir Sekhon | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:37 | YORK BHC | Suleimon Raji | 2 | Unsportsmanlike Conduct | |||||
| 04:37 | GOODFELLAS | Gurjot Kainth | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| YORK BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philippe Charron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy De Simone | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Alexander Klitirinos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Riley Mei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mitchell Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mischenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjot Singh Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaskaran Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Santino Rupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davanvir Sekhon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 26 | 8 | 30 | 0.692 | 0 | 0 | |||





