Game report
Wed Apr. 24 2024 10:45 pm
TORONTO HACKS
×
SHARP SHOOTERS
TORONTO HACKS
home team

8:1

SHARP SHOOTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | TORONTO HACKS | ESG | 1 | 0 | Stefan Brum | Matthew Zaffino, Alessandro Rocci | |||
| 07:45 | SHARP SHOOTERS | ESG | 1 | 1 | Rui Martins | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:29 | TORONTO HACKS | ESG | 2 | 1 | Nicholas Parsalidis | Zack Dicesare, Andrew Petrucci | |||
| 04:26 | TORONTO HACKS | ESG | 3 | 1 | Alessandro Rocci | Zack Dicesare, Andrew Petrucci | |||
| 09:17 | TORONTO HACKS | ESG | 4 | 1 | Cristian Cancian | Alessandro Rocci, Andrew Pontieri | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:48 | TORONTO HACKS | ESG | 5 | 1 | Zack Dicesare | Andrew Petrucci, Matthew Zaffino | |||
| 02:47 | TORONTO HACKS | ESG | 6 | 1 | Andrew Petrucci | Zack Dicesare, Nicholas Parsalidis | |||
| 05:44 | TORONTO HACKS | ESG | 7 | 1 | Thomas Kostyk | Zack Dicesare, Nicholas Parsalidis | |||
| 06:59 | TORONTO HACKS | ESG | 8 | 1 | Zack Dicesare | Nicholas Parsalidis, Alessandro Rocci | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefan Brum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cristian Cancian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 2 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Andrew Petrucci | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Rocci | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony C Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 12 | 1 | 30 | 0.917 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 25 | 8 | 30 | 0.680 | 0 | 0 | |||





