Game report
Thu Feb. 29 2024 9:45 pm
TORONTO RAMS
×
TORONTO MONSTERS
TORONTO RAMS
home team

0:3

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | TORONTO MONSTERS | ESG | 0 | 1 | Ryan Paglia | Andrew Sisi, Justin Zerafa | |||
| 09:20 | TORONTO MONSTERS | ESG | 0 | 2 | Mathew Verissimo | Brandyn Ursini, Michael Fiorillo | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:03 | TORONTO MONSTERS | ESGEN | 0 | 3 | Andrew Sisi | Michael Stellato, Ron Peleg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | TORONTO RAMS | Jeff Gilmour | 2 | Hooking | |||||
| 03:00 | TORONTO MONSTERS | Daniel Santangelo | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:32 | TORONTO RAMS | Ryan Leal | 2 | Tripping | |||||
Player summary - home
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Paglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Michael Stellato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 22 | 2 | 28 | 0.909 | 0 | 0 | |||
| empty net | 1 | 1 | 2 | 0.000 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 14 | 0 | 30 | 1.000 | 0 | 0 | |||





