Game report
Wed Mar. 27 2024 9:45 pm
TEAM SLEAZY
×
BRAMPTON PREDATORS
TEAM SLEAZY
home team

3:5

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:29 | TEAM SLEAZY | PPG | 1 | 0 | Mike Freestone | Jason Widdifield | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:20 | TEAM SLEAZY | ESG | 2 | 0 | Jason Widdifield | Karim Tharani | |||
| 06:36 | BRAMPTON PREDATORS | ESG | 2 | 1 | Rahman Rana | Farooq Khan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:09 | BRAMPTON PREDATORS | ESG | 2 | 2 | Brady Ricci | Jaisen Gill, Farooq Khan | |||
| 04:30 | BRAMPTON PREDATORS | ESG | 2 | 3 | Safi Ahmed | Jaisen Gill, Razi Ahmad | |||
| 07:13 | TEAM SLEAZY | ESG | 3 | 3 | Nicholas Boehmer | Jason Widdifield | |||
| 09:50 | BRAMPTON PREDATORS | ESGEN | 3 | 4 | Randeep Singh | Farooq Khan, Jaisen Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Delay of Game | |||||
| 06:04 | BRAMPTON PREDATORS | Rahman Rana | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Boehmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| NAHID JAMANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 17 | 4 | 29 | 0.765 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





