Game report
Thu Apr. 11 2024 7:45 pm
T-PARK YOUNG STARS
×
TORONTO MONSTERS
T-PARK YOUNG STARS
home team

1:7

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:03 | TORONTO MONSTERS | ESG | 0 | 1 | Brandyn Ursini | Jonathan Ursini, Daniel Ponce | |||
| 05:01 | TORONTO MONSTERS | ESG | 0 | 2 | Kyle Mohr | Michael Stellato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:47 | T-PARK YOUNG STARS | ESG | 1 | 2 | Sufyan Memon | Muhammad Khota, Shahid Jogiyat | |||
| 05:41 | TORONTO MONSTERS | PPG | 1 | 3 | Daniel Ponce | Michael Stellato, Andrew Sisi | |||
| 06:57 | TORONTO MONSTERS | ESG | 1 | 4 | Riley Mei | Kyle Mohr | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:48 | TORONTO MONSTERS | ESG | 1 | 5 | Kyle Mohr | Michael Stellato, Michael Fiorillo | |||
| 03:14 | TORONTO MONSTERS | ESG | 1 | 6 | Kyle Mohr | Michael Stellato, Chad Atkinson | |||
| 08:57 | TORONTO MONSTERS | ESG | 1 | 7 | Kyle Mohr | Anthony Pasquali, Michael Stellato | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:52 | TORONTO MONSTERS | Michael Stellato | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:25 | T-PARK YOUNG STARS | Yusuf Memon | 2 | Tripping | |||||
| 09:20 | TORONTO MONSTERS | Michael Fiorillo | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:12 | T-PARK YOUNG STARS | Waseem Vawda | 2 | Tripping | |||||
Player summary - home
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Talha Kapadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Khota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammad Sedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mohr | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 5 | 5 | 4 | 0 | 0 | 0 | ||
| Brandyn Ursini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Ursini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Verissimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam DiPassio | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





