Game report
Thu May. 09 2024 8:00 pm
PREDATORS
×
PANTHERS
PREDATORS
home team

2:2

PANTHERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:09 | PREDATORS | ESG | 1 | 0 | Jason Grahlman | Samantha Pui, Vikki Ruth | |||
| 02:05 | PANTHERS | ESG | 1 | 1 | MATTHEW STAMPER | Farah Alidina, Connor Phelan | |||
| 06:54 | PREDATORS | ESG | 2 | 1 | Jason Grahlman | Samantha Pui, Vikki Ruth | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:39 | PANTHERS | ESG | 2 | 2 | Connor Phelan | Mathew Grenier | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | PANTHERS | MATTHEW STAMPER | 2 | High sticking the Ball | |||||
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Molka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farah Alidina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Nifo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Phelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MATTHEW STAMPER | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Leyco | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





