Game report
Mon Jul. 21 2025 9:15 pm
HOLLYWOOD EXPRESS
×
NORTH YORK HITMEN
HOLLYWOOD EXPRESS
home team

3:7

NORTH YORK HITMEN
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Tyler MacPherson | Jason Smith, Kyle Lewis | |||
| 04:25 | NORTH YORK HITMEN | PPG | 1 | 1 | Adam Marini | ||||
| 05:19 | HOLLYWOOD EXPRESS | ESG | 2 | 1 | Bailey Molella | Tyler MacPherson | |||
| 07:34 | NORTH YORK HITMEN | ESG | 2 | 2 | Robert Palermo | Adam Dibiasi-Iannucci, Michael Mccullough | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | NORTH YORK HITMEN | ESG | 2 | 3 | Cole Cooksey | Michael Mccullough, Ethan Nunes | |||
| 02:52 | HOLLYWOOD EXPRESS | PPG | 3 | 3 | Jason Smith | Anthony Loveless, Jordan Crocker | |||
| 05:58 | NORTH YORK HITMEN | ESG | 3 | 4 | Adam Dibiasi-Iannucci | Michael Mccullough, Robert Palermo | |||
| 07:50 | NORTH YORK HITMEN | ESG | 3 | 5 | Daniel Petreccia | Hudson Cummins, Adam Marini | |||
| 11:04 | NORTH YORK HITMEN | ESG | 3 | 6 | Michael Mccullough | Adam Dibiasi-Iannucci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:07 | NORTH YORK HITMEN | ESGEN | 3 | 7 | Brady Ricci | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:07 | NORTH YORK HITMEN | Hudson Cummins | 2 | Tripping | |||||
| 08:00 | HOLLYWOOD EXPRESS | Kyle Lewis | 2 | Interference | |||||
| 08:20 | HOLLYWOOD EXPRESS | Matthew Bernardo | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:34 | HOLLYWOOD EXPRESS | Tyler MacPherson | 2 | Roughing | |||||
| 12:12 | NORTH YORK HITMEN | Michael Mccullough | 2 | Unsportsmanlike Conduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:20 | HOLLYWOOD EXPRESS | Noah Dekovic | 2 | Boarding | |||||
| 07:09 | HOLLYWOOD EXPRESS | Noah Lemos | 2 | Roughing | |||||
| 07:09 | NORTH YORK HITMEN | Philippe Charron | 2 | Roughing | |||||
| 08:45 | HOLLYWOOD EXPRESS | Liam DiPassio | 2 | Delay of Game | |||||
| 13:11 | NORTH YORK HITMEN | John-Tino Chiappetta-Sacchetti | 5 | Spearing | |||||
| 13:11 | NORTH YORK HITMEN | John-Tino Chiappetta-Sacchetti | 10 | Game Misconduct | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Dekovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Braeden Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Lewis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Bailey Molella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Shepheard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philippe Charron | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John-Tino Chiappetta-Sacchetti | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Cole Cooksey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hudson Cummins | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adam Dibiasi-Iannucci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Michael Mccullough | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Petreccia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam DiPassio | 22 | 6 | 37 | 0.727 | 0 | 2 | |||
| empty net | 1 | 1 | 3 | 0.000 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 22 | 3 | 40 | 0.864 | 0 | 0 | |||





