Game report
Mon Sep. 29 2025 9:00 pm
YORK PREDATORS
×
T-PARK YOUNG STARS
YORK PREDATORS
home team

4:2

T-PARK YOUNG STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:35 | YORK PREDATORS | ESG | 1 | 0 | Hunter Mei | Omar Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | YORK PREDATORS | ESG | 2 | 0 | Hunter Mei | Zaid Chhiboo, Michael Amaral | |||
| 08:08 | T-PARK YOUNG STARS | ESG | 2 | 1 | Waseem Vawda | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | YORK PREDATORS | ESG | 3 | 1 | Zaid Chhiboo | Hunter Mei, Nick Marchment | |||
| 04:25 | T-PARK YOUNG STARS | ESG | 3 | 2 | Waseem Vawda | ||||
| 07:04 | YORK PREDATORS | ESG | 4 | 2 | Michael Amaral | Muez Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | T-PARK YOUNG STARS | Zakie Parekh | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Victor Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muez Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| T-PARK YOUNG STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Akbar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ABDULLAH SEDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abubakar Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 15 | 2 | 30 | 0.867 | 1 | 0 | |||
| T-PARK YOUNG STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Khota | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





