Game report
Tue Sep. 23 2025 9:00 pm
HEAVY HITTERS
×
THE DAWGS
HEAVY HITTERS
home team

5:3

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:05 | HEAVY HITTERS | ESG | 1 | 0 | Brandon Fowler | Steven Chappelle | |||
| 01:47 | THE DAWGS | ESG | 1 | 1 | Steven Pauze | Jonathan WayNe, Joseph Ferguson | |||
| 05:12 | HEAVY HITTERS | ESG | 2 | 1 | Ryan Nichols | ||||
| 07:54 | HEAVY HITTERS | ESG | 3 | 1 | Brett Glazier | Steven Chappelle | |||
| 08:07 | THE DAWGS | ESG | 3 | 2 | Marco Jimenez Dominguez | Steven Pauze, Jonathan WayNe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:26 | HEAVY HITTERS | ESG | 4 | 2 | Brett Glazier | Brandon Law | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | THE DAWGS | ESG | 4 | 3 | Coady Murray | Miguel Ruiz, Cory Gaucher | |||
| 09:06 | HEAVY HITTERS | ESG | 5 | 3 | Brandon Fowler | Steven Chappelle | |||
Shootout summary
Penalty summary
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jeffery Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brett Glazier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





