Game report
Tue Sep. 30 2025 9:00 pm
WHITBY COBRAS
×
THE DAWGS
WHITBY COBRAS
home team

2:2

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | THE DAWGS | ESG | 0 | 1 | Coady Murray | GEORGE CHELIOS | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:43 | THE DAWGS | ESG | 0 | 2 | Coady Murray | Nick Araujo, Joseph Ferguson | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | WHITBY COBRAS | ESG | 1 | 2 | Brendan Deveau | Carter Davies | |||
| 05:30 | WHITBY COBRAS | ESG | 2 | 2 | Nick Sivell | Zach Sheridan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | THE DAWGS | GEORGE CHELIOS | 2 | Unsportsmanlike Conduct | |||||
| 05:00 | THE DAWGS | Coady Murray | 2 | Unsportsmanlike Conduct | |||||
| 05:00 | THE DAWGS | Joseph Ferguson | 2 | Unsportsmanlike Conduct | |||||
| 06:59 | WHITBY COBRAS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| WHITBY COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusef Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Blatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carter Davies | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Deveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Kryshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cruz Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Declan Mccluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harrison Riches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathieu Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Sheridan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Sivell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Ferguson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Pauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan WayNe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Weisgerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WHITBY COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christos Kaldis | 30 | 2 | 30 | 0.933 | 0 | 0 | |||





