Game report
Tue Oct. 07 2025 8:00 pm
WOLFPACK
×
HEAVY HITTERS
WOLFPACK
home team

5:3

HEAVY HITTERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | WOLFPACK | ESG | 1 | 0 | Owen Bobiwash | Ethan Williams | |||
| 09:55 | WOLFPACK | ESG | 2 | 0 | Dale Leggett | Mike Litster | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:43 | WOLFPACK | ESG | 3 | 0 | Jatinder Dhaliwal | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | HEAVY HITTERS | ESG | 3 | 1 | Brandon Law | ||||
| 06:23 | HEAVY HITTERS | ESG | 3 | 2 | Ryan Nichols | Scott Ryman | |||
| 06:28 | WOLFPACK | ESG | 4 | 2 | Jatinder Dhaliwal | Ethan Williams, Dale Leggett | |||
| 09:01 | WOLFPACK | ESG | 5 | 2 | Mitchell Keen | ||||
| 09:34 | HEAVY HITTERS | ESG | 5 | 3 | Dave Chappelle | Jeffery Colwell, Brett Glazier | |||
Shootout summary
Penalty summary
Player summary - home
| WOLFPACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Bobiwash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Bobiwash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Egidio Carone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatinder Dhaliwal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Keen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dale Leggett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Litster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayhan Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Papuckoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chappelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffery Colwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Glazier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Nichols | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dawid Rorat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Ryman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLFPACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 30 | 3 | 30 | 0.900 | 0 | 0 | |||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





