Game report
Wed Dec. 03 2025 8:30 pm
DRAGON KNIGHTS
×
BUFFALO SABRES
DRAGON KNIGHTS
home team

5:0

BUFFALO SABRES
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:57 | DRAGON KNIGHTS | ESG | 1 | 0 | Enzo Oppedisano | Anthony Vallozzi, Min Woo Park | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:39 | DRAGON KNIGHTS | ESG | 2 | 0 | Anthony Vallozzi | Daniel Santangelo | |||
| 07:02 | DRAGON KNIGHTS | ESG | 3 | 0 | Enzo Oppedisano | Larry Da Cunha, Adriano Giordano | |||
| 07:53 | DRAGON KNIGHTS | ESG | 4 | 0 | Robert Fraser | Enzo Oppedisano, David Silva | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:50 | DRAGON KNIGHTS | ESG | 5 | 0 | Robert Fraser | Frank Curto, David Silva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:17 | BUFFALO SABRES | Neal Dawan | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Da Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Min Woo Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BUFFALO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Neal Dawan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nikhail Dawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Dhah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Gahunia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nitish Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VINAY MODGIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pileggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jasman Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navdeep Tung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| BUFFALO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| PARTH PATEL | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





