Game report
Tue Dec. 02 2025 8:00 pm
STRIPES
×
VAUGHAN KNIGHTS
STRIPES
home team

2:4

VAUGHAN KNIGHTS
away team
Arena: King City Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | VAUGHAN KNIGHTS | ESG | 0 | 1 | Mario Mazzucco | Claudio Pennino, Ritchy Marques | |||
| 02:15 | VAUGHAN KNIGHTS | ESG | 0 | 2 | Ritchy Marques | Claudio Pennino, Jacob Malgi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:44 | VAUGHAN KNIGHTS | ESG | 0 | 3 | Paul Bianchi | Mario Mazzucco, Nicholas Mettel | |||
| 07:52 | STRIPES | ESG | 1 | 3 | Ryan Gould | Miguel Ponte, Chris Jachyra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:39 | STRIPES | ESG | 2 | 3 | Michael Ferreira | Chris Jachyra, Noah Matos | |||
| 09:07 | VAUGHAN KNIGHTS | ESG | 2 | 4 | Paul Bianchi | Jacob Nero, Jesse Samra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:58 | STRIPES | Miguel Ponte | 2 | Interference | |||||
| 09:10 | VAUGHAN KNIGHTS | Claudio Pennino | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:55 | STRIPES | Jason Vidal | 4 | Slashing | |||||
Player summary - home
| STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Gould | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Faraz Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Membreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Ponte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Mazzucco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Nero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 25 | 4 | 30 | 0.840 | 0 | 0 | |||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





