Game report
Tue Dec. 02 2025 8:00 pm
THE BLAZERS
×
SHAKE N BAKE
THE BLAZERS
home team

5:5

SHAKE N BAKE
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:06 | SHAKE N BAKE | ESG | 0 | 1 | Sebastian Judd | DOUGIE GLOVER, Cal Phillips | |||
| 00:16 | SHAKE N BAKE | ESG | 0 | 2 | Cal Phillips | DOUGIE GLOVER, Sebastian Judd | |||
| 02:53 | THE BLAZERS | ESG | 1 | 2 | Owen Hurtibese | Jake Lemere, Tyler Oliver | |||
| 03:28 | THE BLAZERS | ESG | 2 | 2 | Owen Hurtibese | Tyler Oliver, Jake Lemere | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | SHAKE N BAKE | ESG | 2 | 3 | Jonathan Judd | Cal Phillips, DOUGIE GLOVER | |||
| 06:38 | THE BLAZERS | ESG | 3 | 3 | Jake Lemere | Robbie McLachlan, Steven Gruetzman | |||
| 09:11 | SHAKE N BAKE | ESG | 3 | 4 | Jonathan Judd | DOUGIE GLOVER, Nolan Mazza | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | THE BLAZERS | ESG | 4 | 4 | Tyler Oliver | Jake Lemere, Owen Hurtibese | |||
| 03:03 | SHAKE N BAKE | ESG | 4 | 5 | DOUGIE GLOVER | Chase Mastin, Benji Defrance | |||
| 04:34 | THE BLAZERS | ESG | 5 | 5 | Tyler Oliver | Owen Hurtibese | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | THE BLAZERS | Steven Gruetzman | 2 | Roughing | |||||
| 06:50 | SHAKE N BAKE | Myles Taylor | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THE BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Bozinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hurtibese | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Jake Lemere | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Conner Mckeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Oliver | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Dillon Procunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHAKE N BAKE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Benji Defrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Austin Insley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Judd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chase Mastin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cal Phillips | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mitch Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C9nnor Swenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 30 | 5 | 30 | 0.833 | 0 | 0 | |||
| SHAKE N BAKE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





