Game report
Sun Jan. 11 2026 2:00 pm
BRUINS
×
KINGS
BRUINS
home team

3:0

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | BRUINS | ESG | 1 | 0 | Prosephine Chow | Kerstin Steele | |||
| 01:24 | BRUINS | ESG | 2 | 0 | Lily Sedore | Asiyah Azmi | |||
| 04:17 | BRUINS | ESG | 3 | 0 | Frances Ho | Asiyah Azmi | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asiyah Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prosephine Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abby Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Caplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 7 | 0 | 30 | 1.000 | 0 | 0 | |||





