Game report
Thu Feb. 12 2026 10:00 pm
DONLANDS
×
YOUNG CANADIANS
DONLANDS
home team

1:3

YOUNG CANADIANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:47 | YOUNG CANADIANS | ESG | 0 | 1 | Michael Petruccelli | Brandon De Melo, Parveer Hayer | |||
| 08:26 | YOUNG CANADIANS | ESG | 0 | 2 | Tony Barbosa | Josh Pulis | |||
| 09:06 | YOUNG CANADIANS | ESG | 0 | 3 | Brian Da Ponte | Michael Petruccelli, Opneet Hayer | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:15 | DONLANDS | ESG | 1 | 3 | Anzar Bhayat | Ridwan Chhiboo, Hasan Nakhuda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:50 | YOUNG CANADIANS | Brandon De Melo | 2 | Boarding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:28 | DONLANDS | Jodh Singh | 2 | Roughing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:20 | YOUNG CANADIANS | Brandon De Melo | 4 | Head Contact | |||||
| 09:36 | DONLANDS | Adeel Khan | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| DONLANDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anzar Bhayat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ridwan Chhiboo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abdul Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noor-Mohammed Kasuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ammar Mamun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Nakhuda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Okadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakariya Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdulhannan Pathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ammaar Ukadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dario Bonomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opneet Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parveer Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matteo Ingarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Josh Pulis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DONLANDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Ashby | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





