Game report
Thu May. 28 2026 10:00 pm
BUFFALO SABRES
×
BRAMPTON KNIGHTS
BUFFALO SABRES
home team

4:7

BRAMPTON KNIGHTS
away team
Arena: Paramount FFC 3
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | BUFFALO SABRES | ESG | 1 | 0 | Tanish Bhandari | Nyan Dawan | |||
| 03:56 | BRAMPTON KNIGHTS | ESG | 1 | 1 | Nicholas Parsaldis | John-Tino Chiappetta-Sacchetti, Stefano Sangirardi | |||
| 04:41 | BRAMPTON KNIGHTS | ESG | 1 | 2 | Matthew Ricci | Stefano Sangirardi, Nicholas Parsaldis | |||
| 06:42 | BUFFALO SABRES | ESG | 2 | 2 | VINAY MODGIL | ||||
| 09:35 | BRAMPTON KNIGHTS | ESG | 2 | 3 | John-Tino Chiappetta-Sacchetti | Brady Ricci, Stefano Sangirardi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:16 | BRAMPTON KNIGHTS | ESG | 2 | 4 | John-Tino Chiappetta-Sacchetti | Stefano Sangirardi, Nicholas Parsaldis | |||
| 01:35 | BRAMPTON KNIGHTS | ESG | 2 | 5 | Nicholas Parsaldis | Stefano Sangirardi | |||
| 02:16 | BUFFALO SABRES | ESG | 3 | 5 | Tanish Bhandari | Mankirat Kang | |||
| 09:59 | BRAMPTON KNIGHTS | ESG | 3 | 6 | Nicholas Parsaldis | Stefano Sangirardi, Brady Ricci | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:40 | BRAMPTON KNIGHTS | ESG | 3 | 7 | Matthew Ricci | Brady Ricci, Stefano Sangirardi | |||
| 07:01 | BUFFALO SABRES | ESG | 4 | 7 | Nikhail Dawan | Jaskirat Kang | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:49 | BUFFALO SABRES | Gursean Rai | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BUFFALO SABRES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tanish Bhandari | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Neal Dawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikhail Dawan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nyan Dawan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Laffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VINAY MODGIL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gursean Rai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John-Tino Chiappetta-Sacchetti | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsaldis | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Stefano Sangirardi | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||
| BUFFALO SABRES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pahul Multani | 22 | 7 | 30 | 0.682 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





