Game report
Tue Jun. 16 2026 8:00 pm
BRAMPTON KNIGHTS
×
ROUGH RIDERS
BRAMPTON KNIGHTS
home team

3:3

ROUGH RIDERS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:41 | BRAMPTON KNIGHTS | PPG | 1 | 0 | Stefano Sangirardi | Brady Ricci | |||
| 09:47 | BRAMPTON KNIGHTS | ESG | 2 | 0 | Aidan Mcleod | Luca Perruzza, Alexander Omran | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | ROUGH RIDERS | ESG | 2 | 1 | Mandeep Khosa | ||||
| 01:41 | BRAMPTON KNIGHTS | PPG | 3 | 1 | Matthew Ricci | Nicholas Parsaldis, Brady Ricci | |||
| 04:20 | ROUGH RIDERS | ESG | 3 | 2 | Mandeep Khosa | Chanpreet Millu | |||
| 07:26 | ROUGH RIDERS | ESG | 3 | 3 | Darren Wilson | Mandeep Khosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | BRAMPTON KNIGHTS | Karan Bagga | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:52 | ROUGH RIDERS | Lubos Pulc | 2 | Tripping | |||||
| 06:11 | BRAMPTON KNIGHTS | Domenic Strati | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:16 | ROUGH RIDERS | Greg Harant | 2 | High sticking the Ball | |||||
| 08:11 | BRAMPTON KNIGHTS | Adam Kapasi | 2 | Delay of Game | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gaurav Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Bagga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arjun Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Mcleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Omran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsaldis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Perruzza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Ricci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stefano Sangirardi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Domenic Strati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zach Bosma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Harant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mandeep Khosa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Richard Kwiatkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Sasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Kapasi | 25 | 3 | 30 | 0.880 | 0 | 2 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





